B.Sc. Fashion Design
Semester 1
| S.No | Subjects | Internal | External | Total |
|---|---|---|---|---|
| 1. | French | 25 | 75 | 100 |
| 2. | General English-I | 25 | 75 | 100 |
| 3. | Introduction to Textiles | 25 | 75 | 100 |
| 4. | Fashion Art & Design – Practical | 25 | 75 | 100 |
| 5. | Basic Pattern Making and Sewing – Practical | 25 | 75 | 100 |
| 6. | Basic Computer – Practical | 25 | 75 | 100 |
| 7. | Value Education | 25 | 75 | 100 |
Semester 2
| S.No | Subjects | Internal | External | Total |
|---|---|---|---|---|
| 8. | French | 25 | 75 | 100 |
| 9. | General English-II | – | – | – |
| 10. | Textile Manufacturing | 25 | 75 | 100 |
| 11. | Fashion Illustration – Practical | 25 | 75 | 100 |
| 12. | Designer CAD – Practical | 25 | 75 | 100 |
| 13. | Pattern Making & Garment Construction – Practical | 25 | 75 | 100 |
| 14. | Textile Designing – Practical | 25 | 75 | 100 |
| 15. | Environmental Studies | 25 | 75 | 100 |
Semester 3
| S.No | Subjects | Internal | External | Total |
|---|---|---|---|---|
| 16. | French | 25 | 75 | 100 |
| 17. | General English-III | – | – | – |
| 18. | History of Indian Costumes | 25 | 75 | 100 |
| 19. | Garment Manufacturing Technology | 25 | 75 | 100 |
| 20. | Fashion Apparel Design – Practical | 25 | 75 | 100 |
| 21. | Pattern Making & Construction for kid’s and women’s wear – Practical | 25 | 75 | 100 |
| 22. | Fashion Sketching & Accessory Design – Practical | 25 | 75 | 100 |
| 23. | Industrial Internship | 25 | 75 | 100 |
| 24. | Entrepreneurship | 25 | 75 | 100 |
| 25. | IT Skills for Employment | 25 | 75 | 100 |
Semester 4
| S.No | Subjects | Internal | External | Total |
|---|---|---|---|---|
| 26. | French | 25 | 75 | 100 |
| 27. | General English-IV | 25 | 75 | 100 |
| 28. | Historic Costumes | 25 | 75 | 100 |
| 29. | Textile Chemical Processing | 25 | 75 | 100 |
| 30. | Fashion Research & Surface Ornamentation – Practical | 25 | 75 | 100 |
| 31. | Pattern Making & Construction for men’s wear – Practical | 25 | 75 | 100 |
| 32. | Small Business Management | 25 | 75 | 100 |
Semester 5
| S.No | Subjects | Internal | External | Total |
|---|---|---|---|---|
| 33. | Apparel Costing Technique | 25 | 75 | 100 |
| 34. | Theatre Costumes | 25 | 75 | 100 |
| 35. | Draping for Fashion Design – Practical | 25 | 75 | 100 |
| 36. | Pattern CAD – Practical | 25 | 75 | 100 |
| 37. | Pattern Making & Construction for Evening wear – Practical | 25 | 75 | 100 |
| 38. | Boutique Management | 25 | 75 | 100 |
| 39. | Industrial Internship | 25 | 75 | 100 |
Semester 6
| S.No | Subjects | Internal | External | Total |
|---|---|---|---|---|
| 40. | Fashion & Clothing Psychology | 25 | 75 | 100 |
| 41. | Industrial Pattern Making & Construction – Practical | 25 | 75 | 100 |
| 42. | Designer Portfolio – Project | 25 | 75 | 100 |
| 43. | Designer Collection – Project | 25 | 75 | 100 |
| 44. | Visual Merchandising | 25 | 75 | 100 |
B.Sc. Interior Design
Semester 1
| S.No | Subjects | Internal | External | Total |
|---|---|---|---|---|
| 1. | Languages – I | 25 | 75 | 100 |
| 2. | General English-I | 25 | 75 | 100 |
| 3. | Theory of Design | 25 | 75 | 100 |
| 4. | Materials and Construction-I | 25 | 75 | 100 |
| 5. | Graphics – I (P) | 25 | 75 | 100 |
| 6. | Design Studio – I (P) | 25 | 75 | 100 |
| 7. | Value Education | 25 | 75 | 100 |
Semester 2
| S.No | Subjects | Internal | External | Total |
|---|---|---|---|---|
| 8. | Languages-II | 25 | 75 | 100 |
| 9. | General English-II | 25 | 75 | 100 |
| 10. | Elements of Interior Spaces | 25 | 75 | 100 |
| 11. | Design Studio – II | 25 | 75 | 100 |
| 12. | Graphics – II | 25 | 75 | 100 |
| 13. | Materials and Construction – II | 25 | 75 | 100 |
| 14. | Environmental Studies | 25 | 75 | 100 |
Semester 3
| S.No | Subjects | Internal | External | Total |
|---|---|---|---|---|
| 15. | Languages-III | 25 | 75 | 100 |
| 16. | General English-III | 25 | 75 | 100 |
| 17. | Interior Services I | 25 | 75 | 100 |
| 18. | Furniture Design Studio P | 25 | 75 | 100 |
| 19. | Design Studio –III | 25 | 75 | 100 |
| 20. | Spatial Design P | 25 | 75 | 100 |
| 21. | Computer Aided Graphics P | 25 | 75 | 100 |
| 22. | Entrepreneurship | 25 | 75 | 100 |
| 23. | IT Skills for Employment | 25 | 75 | 100 |
Semester 4
| S.No | Subjects | Internal | External | Total |
|---|---|---|---|---|
| 24. | Language-IV | 25 | 75 | 100 |
| 25. | General English-IV | 25 | 75 | 100 |
| 26. | Interior Services II | 25 | 75 | 100 |
| 27. | Interior Construction and Detailing P | 25 | 75 | 100 |
| 28. | Design Studio -IV P | 25 | 75 | 100 |
| 29. | History of Indian Art and Vernacular Styles P | 25 | 75 | 100 |
| 30. | Lighting and Colors in Interiors | 25 | 75 | 100 |
| 31. | Small Business Management | 25 | 75 | 100 |
Semester 5
| S.No | Subjects | Internal | External | Total |
|---|---|---|---|---|
| 32. | Professional Internship I | 25 | 75 | 100 |
| 33. | Career Development / Employability Skill | 25 | 75 | 100 |
Semester 6
| S.No | Subjects | Internal | External | Total |
|---|---|---|---|---|
| 34. | Project / Dissertation / Thesis | 25 | 75 | 100 |
| 35. | Interior Project Management P | 25 | 75 | 100 |
| 36. | Interior Scape and Gardening Studio | 25 | 75 | 100 |
Diploma in Fashion Design
Semester 1
| S.No | Subjects | Internal | External | Total |
|---|---|---|---|---|
| 1. | Fundamentals of Fashion | 25 | 75 | 100 |
| 2. | Pattern Making & Garment Construction | 25 | 75 | 100 |
| 3. | Fashion Sketching & Rendering | 25 | 75 | 100 |
| 4. | Pattern and Apparel Manufacturing Techniques | 25 | 75 | 100 |
Semester 2
| S.No | Subjects | Internal | External | Total |
|---|---|---|---|---|
| 5. | Fundamentals of Textiles (T) | 25 | 75 | 100 |
| 6. | Surface Embellishment (P) | 25 | 75 | 100 |
| 7. | Fashion Collection & Realization – Project (P) | 25 | 75 | 100 |
| 8. | Sustainable Fashion | 25 | 75 | 100 |
PG Diploma in Fashion Design
Semester 1
| S.No | Subjects | Internal | External | Total |
|---|---|---|---|---|
| 1. | Fashion Forecasting and Design | 25 | 75 | 100 |
| 2. | Pattern Making and Garment Construction | 25 | 75 | 100 |
| 3. | Visual Merchandising and Branding | 25 | 75 | 100 |
| 4. | Fashion Illustration | 25 | 75 | 100 |
Semester 2
| S.No | Subjects | Internal | External | Total |
|---|---|---|---|---|
| 5. | Fundamentals of Textiles | 25 | 75 | 100 |
| 6. | Garment Draping | 25 | 75 | 100 |
| 7. | Sustainable Fashion | 25 | 75 | 100 |
| 8. | Fashion Collection & Realization | 25 | 75 | 100 |
Diploma in Interior Design
Semester 1
| S.No | Subjects | Internal | External | Total |
|---|---|---|---|---|
| 01. | Principles and Elements of Interior | 25 | 75 | 100 |
| 02. | Interior Materials and Finishes | 25 | 75 | 100 |
| 03. | Building Services and Integration | 25 | 75 | 100 |
Semester 2
| S.No | Subjects | Internal | External | Total |
|---|---|---|---|---|
| 04. | Drawing and Graphics Studio | 25 | 75 | 100 |
| 05. | Computer Aided Design Studio | 25 | 75 | 100 |
| 06. | Interior Space Design Studio | 25 | 75 | 100 |
| 07. | Practical Internship | 25 | 75 | 100 |
Diploma in Fashion Design and Garment Making
Non Semester
| S.No | Subjects | Internal | External | Total |
|---|---|---|---|---|
| 1. | Basic Garment Construction | 30 | 70 | 100 |
| 2. | Pattern Making and Grading | 30 | 70 | 100 |
| 3. | Fashion Design and Embroidery | 30 | 70 | 100 |
| 4. | Garment Construction (Practical) | 30 | 70 | 100 |
| 5. | Fashion Design and Embroidery (Practical) | 30 | 70 | 100 |
| 6. | LCS Life Coping Skills | 30 | 70 | 100 |
| 7. | CNS Communication Skills | 30 | 70 | 100 |